linkedin Skip to Main Content
Just announced: We now support interviewing in spreadsheets!

Tables

In 2024, how many technical people does your company plan to hire?

2024 2023
0-10 34.46% 39.20%
11-50 19.49% 23.93%
51-100 9.78% 7.42%
101-200 5.12% 4.44%
201-500 2.72% 2.98%
Over 500 5.83% 4.15%
I don't know 22.60% 17.89%

In 2024, how many technical people does your company plan to hire?

2024 2023
0-10 34.46% 39.20%
11-50 19.49% 23.93%
51-100 9.78% 7.42%
101-200 5.12% 4.44%
201-500 2.72% 2.98%
Over 500 5.83% 4.15%
I don't know 22.60% 17.89%